top of page

WOMEN'S
Women's Cup
The Manchester Metros Women's Team compete in the 2024/25 inaugural BUIHA Women's Cup. The team is made up of players from the clubs A-D sides.
​
The side made their debut at the 2023 Women's Nationals after the University of Manchester funded the team in order to increase female participation within the sport - since then, almost 40% of the club are women.

2024/25 CAPTAINS

ASSISTANT CAPTAIN
LOLA DOBEL-OBER

CAPTAIN
CHARLOTTE CRAMP

ASSISTANT CAPTAIN
KATIE FAIRCLOUGH
MANCHESTER METROS WOMEN'S ROSTER
2024/25
Name | Number | Position | Nationality |
---|---|---|---|
Tegan Lavery | 1 | NM/D | British |
Beth Harrison | 9 | NM | British |
Maddy Trunchion | 10 | NM | British |
Abbey Thompson | 18 | F | Canadian |
Sofiah Aziz | 20 | D | Malaysian |
Jenny Hickey | 22 | F | British |
Ellen Tyrer | 23 | F | British |
Jodie Woodhams | 25 | F | British |
Heather Clarkson | 27 | D | British |
Charlotte Cramp | 29 | F | British |
Reid Shrubsole | 42 | F | British |
Phoebe Patient | 44 | F | British |
Ruby Iles Heran | 46 | D | British |
Lola Dobel-Ober | 48 | D | British |
Abi McIlroy | 53 | F | British |
Amelie Wilson | 65 | F | British |
Fatin Najwa | 78 | D | Malaysian |
Maya Southward | 84 | F | British |
Kate Gleave | 85 | F | British |
Gina Madera | 92 | F | British |
Katie Fairclough | 97 | F/D | British |
bottom of page